TRUE-ONLINE PRODUCTS / TRUE ONLINE 3/3 PHA 3C3 HD 400KVA - 600KVA
TRUE ONLINE 3/3 HD-600KS
Price : Call
(not include VAT)
INPUT | |
---|---|
Nominal Voltage | 380Vac (L-L) / 220Vac (L-N) |
Voltage Range | 240 ~ 478Vac (L-L) / 138 ~ 276Vac (L-N) |
Bypass Range | 340 ~ 438Vac (L-L) / 196 ~ 253Vac (L-N) |
Phase | Three Phase with Neutral plus ground (4 wires + Ground) |
Nominal Frequence | 40 ~ 72 Hz |
Power Factor | ≥ 0,99 |
Generator compatible | Yes |
OUTPUT | |
Power Capacity | 600 KVA/ 600 KW |
Power Factor | 1 |
Nominal Voltage | 400Vac (L-L) / 230Vac (L-N) ± 1% (380/220, 415/240 optional) |
Phase | Three Phase with Neutral plus ground (4 wires + Ground) |
Waveform | Sine wave |
Frequence | 50/60Hz |
THDV | < 1% with liner load |
Efficiency | 97% (in double conversion mode) >99% (ESS mode) |
Overload Capability | ≥ 111% ~ 125% in 10 mins, 126% ~ 150% in 1 min |
Connector | Terminal Block |
BYPASS | |
Trasfer to Bypass | Overload, UPS failure |
BATTERY | |
Battery Type | VRLA, NiCad, Lithium |
Battery Voltage | 480V (40 pcs), ~690V (50 pcs), default 480V |
Charge Current (Max) | 400A |
Backup Time | Depend on battery capacity |
CONTROL | |
Control Panel | LCD touch screen |
Connectivity | RS232, AS400, EPO, smart slot |
Software | Winpower |
Transfer time | 0 ms |
EPO | Yes |
Parallel | 4 units |
Environment | |
Ambient Temperature | 0 ~ 40°C |
Ambient Huminity | 5% ~ 95% |
Colding | Fan |
Standard | |
Safty | IEC 62040 |
Dimension | |
W*D*H | 1100 x 1000 x 2000 |
Net Weight (kg) | 820 |
VIDEO
ACHIEVEMENTS
Nguyen Ha Company
27 Year of establishment and
development
development
196Employees
64 Acting Service Points
231.229 Customers
141.970 Services performed
Officially authorized and directly supported by ECOTEK CANADA, Nguyen Ha Company commits to guarantee the warranty of SANTAK products of SANTAK UPS and ECOTEK CANADA BATTERY products. View more
X